Alfa Romeo
Giulia Quadrifoglio
Ferrari-derived twin-turbo V6 that lapped the Ring faster than an M3. RevFolio holds 63 completed sales of this car and prices it within 20% on 73% of them, measured by hiding each sale and valuing it on the ones before.
By variant
Recent sales
| Date | Vehicle as sold | Miles | Sold | vs value |
|---|---|---|---|---|
| Sep 22, 2026 | 7k-Mile 2018 Alfa Romeo Giulia Quadrifoglio Bring a Trailer · automatic | 7,000 | $48,027 | +13.3% |
| Sep 08, 2026 | 2019 Alfa Romeo Giulia Quadrifoglio NRING Bring a Trailer · automatic | 27,000 | $46,250 | +9.1% |
| Aug 13, 2026 | 8k-Mile 2020 Alfa Romeo Giulia Quadrifoglio Bring a Trailer · automatic | 8,000 | $53,500 | +26.2% |
| Jul 23, 2026 | 11k-Mile 2018 Alfa Romeo Giulia Quadrifoglio Bring a Trailer · automatic | 11,000 | $49,000 | +15.6% |
| Jul 09, 2026 | 9k-Mile 2017 Alfa Romeo Giulia Quadrifoglio Bring a Trailer · automatic | 9,000 | $41,000 | -3.3% |
| May 16, 2026 | 2018 Alfa Romeo Giulia Quadrifoglio Bring a Trailer · automatic | 63,000 | $38,750 | -8.6% |
| May 11, 2026 | 2021 Alfa Romeo Giulia Quadrifoglio Bring a Trailer · automatic | 8,000 | $51,000 | +20.3% |
| May 05, 2026 | 2019 Alfa Romeo Giulia Quadrifoglio NRING Bring a Trailer · automatic | 39,000 | $40,000 | -5.7% |
| Apr 29, 2026 | 2023 Alfa Romeo Giulia Quadrifoglio Bring a Trailer · automatic | 17,000 | $55,250 | +30.3% |
| Apr 27, 2026 | 28k-Mile 2017 Alfa Romeo Giulia Ti Lusso Q4 Bring a Trailer · automatic | 28,000 | $14,750 | -65.2% |
| Apr 27, 2026 | 42k-Mile 2017 Alfa Romeo Giulia Quadrifoglio Bring a Trailer · automatic | 42,000 | $40,500 | -4.5% |
| Mar 06, 2026 | 40k-Mile 2019 Alfa Romeo Giulia Ti Sport Q4 Bring a Trailer · automatic | 40,000 | $16,100 | -62.0% |
How this car is valued
RevFolio holds 63 completed sales of the Alfa Romeo Giulia Quadrifoglio from Bring a Trailer, Cars & Bids and Mecum, dated Aug 26, 2020 to Sep 22, 2026, 14 of them in the last twelve months. When each of those sales was hidden from the engine and valued on the sales before it, 73% came within 20% of the real price, and the typical miss was 13.9%. The likely range printed above held 77% of those held-out sales.
Mileage moves this car by 4.0% per 10,000 miles on the matched sales. The median sale of the last twelve months is 21% above the twelve before it.
The engine keeps gearboxes apart where the sales show they price apart, reads each listing for disclosed damage, modifications and conversions, fits a mileage curve on the matched sales and weights the newest sales most. Every report prints the sales it used.
Questions this page answers
- What is a Alfa Romeo Giulia Quadrifoglio worth?
- A typical 2018 Alfa Romeo Giulia Quadrifoglio with 32,000 miles is valued at $42,405 today, from 63 completed auction sales. Your car's year, mileage and gearbox move that figure; the report prices your exact combination.
- Where do the numbers come from?
- Completed auction sales only, from Bring a Trailer, Cars & Bids and Mecum, dated Aug 26, 2020 onward. No asking prices, no dealer listings, and no estimates for cars that never sold.
- How often does this update?
- Every Sunday, after the week’s sales from all three auction houses are collected. The page is re-rendered within the hour.
- What does 73% accuracy mean?
- When each past sale of this model was hidden from the engine and valued on the sales before it, 73% came within 20% of the real price. It is a measurement, not a promise, and it is printed on every report.
