Honda S2000
What a Honda S2000 from 2000 to 2003 sells for at auction, measured on 191 completed sales, 76 of them in the last twelve months. The figure is for a typical example; your own car is valued at your miles and gearbox in the form.
Recent sales
| Date | Vehicle as sold | Miles | Sold | vs value |
|---|---|---|---|---|
| Sep 22, 2026 | 2003 Honda S2000 Bring a Trailer · manual | 66,000 | $18,000 | -43.9% |
| Sep 22, 2026 | 2000 Honda S2000 Cars & Bids · manual | 102,700 | $23,500 | -26.7% |
| Sep 15, 2026 | 2001 Honda S2000 Cars & Bids · manual | 90,500 | $18,500 | -42.3% |
| Sep 14, 2026 | 27k-Mile 2001 Honda S2000 Bring a Trailer · manual | 27,000 | $50,000 | +55.9% |
| Sep 08, 2026 | Original-Owner, 5k-Mile 2002 Honda S2000 Bring a Trailer · manual | 5,000 | $55,000 | +71.5% |
| Sep 08, 2026 | 2001 Honda S2000 Cars & Bids · manual | 94,200 | $21,250 | -33.7% |
| Sep 02, 2026 | 9k-Mile 2000 Honda S2000 Bring a Trailer · manual | 9,000 | $42,000 | +31.0% |
| Sep 01, 2026 | 26k-Mile 2002 Honda S2000 Bring a Trailer · manual | 26,000 | $37,000 | +15.4% |
| Aug 31, 2026 | 2000 Honda S2000 Cars & Bids · manual | 65,200 | $29,000 | -9.6% |
| Aug 27, 2026 | 2003 Honda S2000 Bring a Trailer · manual | 86,000 | $7,869 | -75.5% |
| Aug 21, 2026 | 745-Mile 2002 Honda S2000 Bring a Trailer · manual | 745 | $62,500 | +94.9% |
| Aug 18, 2026 | Modified 2002 Honda S2000 Bring a Trailer · manual | 30,000 | $27,500 | -14.2% |
How this car is valued
RevFolio holds 192 completed sales of the Honda S2000 from 2000 to 2003, inside a Honda S2000 book of 443, dated Mar 31, 2024 to Sep 22, 2026. Across the whole S2000 book, when each sale was hidden from the engine and valued on the sales before it, 79% came within 20% of the real price. Mileage moves this car by 6.0% per 10,000 miles on the matched sales. The median sale of the last twelve months is 5% above the twelve before it.
The engine keeps gearboxes apart where the sales show they price apart, reads each listing for disclosed damage, modifications and conversions, fits a mileage curve on the matched sales and weights the newest sales most. Every report prints the sales it used.
Every generation and variant: the Honda S2000 page.