Honda S2000
What a Honda S2000 from 2004 to 2009 sells for at auction, measured on 250 completed sales, 106 of them in the last twelve months. The figure is for a typical example; your own car is valued at your miles and gearbox in the form.
Recent sales
| Date | Vehicle as sold | Miles | Sold | vs value |
|---|---|---|---|---|
| Sep 23, 2026 | 2004 Honda S2000 Cars & Bids · manual | 136,000 | $21,250 | -43.9% |
| Sep 18, 2026 | 19k-Mile 2006 Honda S2000 Bring a Trailer · manual | 19,000 | $44,000 | +16.2% |
| Sep 17, 2026 | 41k-Mile 2005 Honda S2000 Bring a Trailer · manual | 41,000 | $32,750 | -13.5% |
| Sep 10, 2026 | 11k-Mile 2004 Honda S2000 Bring a Trailer · manual | 11,000 | $52,000 | +37.4% |
| Sep 09, 2026 | 5k-Mile 2007 Honda S2000 Bring a Trailer · manual | 5,000 | $71,000 | +87.6% |
| Sep 08, 2026 | 323k-Mile, Original-Owner 2004 Honda S2000 Bring a Trailer · manual | 323,000 | $17,500 | -53.8% |
| Sep 07, 2026 | Supercharged 2008 Honda S2000 Bring a Trailer · manual | 66,000 | $51,000 | +34.7% |
| Sep 04, 2026 | 1,300-Mile 2007 Honda S2000 Bring a Trailer · manual | 1,300 | $57,000 | +50.6% |
| Sep 03, 2026 | 2008 Honda S2000 CR Bring a Trailer · manual | 100,000 | $52,000 | +37.4% |
| Sep 02, 2026 | 20k-Mile 2008 Honda S2000 Bring a Trailer · manual | 20,000 | $34,250 | -9.5% |
| Aug 29, 2026 | 2005 Honda S2000 Track Car Bring a Trailer · manual | 55,000 | $21,500 | -43.2% |
| Aug 29, 2026 | 11k-Mile 2008 Honda S2000 CR Bring a Trailer · manual | 11,000 | $60,000 | +58.5% |
How this car is valued
RevFolio holds 251 completed sales of the Honda S2000 from 2004 to 2009, inside a Honda S2000 book of 443, dated Mar 23, 2024 to Sep 23, 2026. Across the whole S2000 book, when each sale was hidden from the engine and valued on the sales before it, 79% came within 20% of the real price. Mileage moves this car by 5.0% per 10,000 miles on the matched sales. The median sale of the last twelve months is 11% above the twelve before it.
The engine keeps gearboxes apart where the sales show they price apart, reads each listing for disclosed damage, modifications and conversions, fits a mileage curve on the matched sales and weights the newest sales most. Every report prints the sales it used.
Every generation and variant: the Honda S2000 page.