Toyota GR Supra
Supra Turbo
What a Toyota GR Supra Supra Turbo from 1987 to 1992 sells for at auction, measured on 71 completed sales, 16 of them in the last twelve months. The figure is for a typical example; your own car is valued at your miles and gearbox in the form.
Recent sales
| Date | Vehicle as sold | Miles | Sold |
|---|---|---|---|
| Sep 10, 2026 | Single-Family-Owned 1987 Toyota Supra Turbo 5-Speed Bring a Trailer · manual | 79,000 | $21,250 |
| Aug 16, 2026 | One-Owner 1990 Toyota Supra Turbo 5-Speed Bring a Trailer · manual | 53,000 | $27,000 |
| Aug 10, 2026 | 29-Years-Owned 1989 Toyota Supra Turbo Bring a Trailer · automatic | 211,000 | $8,800 |
| Jul 01, 2026 | Modified 1990 Toyota Supra Turbo 5-Speed Bring a Trailer · manual | 233,000 | $14,000 |
| Jun 23, 2026 | 1987 Toyota Supra Turbo 5-Speed Bring a Trailer · manual | 112,000 | $15,500 |
| Apr 28, 2026 | 1987 Toyota Supra Turbo 5-Speed Bring a Trailer · manual | 156,000 | $11,100 |
| Apr 05, 2026 | 37k-Mile 1989 Toyota Supra Turbo Bring a Trailer · automatic | 37,000 | $18,250 |
| Mar 28, 2026 | 1989 Toyota Supra Turbo 5-Speed Bring a Trailer · manual | 104,000 | $20,500 |
| Jan 20, 2026 | 14k-Mile 1992 Toyota Supra Turbo 5-Speed Bring a Trailer · manual | 14,000 | $59,000 |
| Dec 24, 2025 | 1990 Toyota Supra Turbo Bring a Trailer · automatic | 54,000 | $25,250 |
| Dec 15, 2025 | 17k-Mile 1991 Toyota Supra Turbo Bring a Trailer · automatic | 17,000 | $33,333 |
| Nov 24, 2025 | 23k-Mile 1988 Toyota Supra Turbo 5-Speed Bring a Trailer · manual | 23,000 | $37,000 |
How this car is valued
RevFolio holds 66 completed sales of the Toyota GR Supra Supra Turbo from 1987 to 1992, inside a Toyota GR Supra book of 420, dated Nov 13, 2019 to Sep 10, 2026. Across the whole GR Supra book, when each sale was hidden from the engine and valued on the sales before it, 58% came within 20% of the real price. Mileage moves this car by 9.0% per 10,000 miles on the matched sales. The median sale of the last twelve months is 34% below the twelve before it. Sales of this model disagree with each other too widely for a single figure to be reliable, so RevFolio publishes the calibrated range and the sales behind it, and no point.
The engine keeps gearboxes apart where the sales show they price apart, reads each listing for disclosed damage, modifications and conversions, fits a mileage curve on the matched sales and weights the newest sales most. Every report prints the sales it used.
Every generation and variant: the Toyota GR Supra page.