Toyota MR2
What a Toyota MR2 from 1985 to 1989 sells for at auction, measured on 127 completed sales, 21 of them in the last twelve months. The figure is for a typical example; your own car is valued at your miles and gearbox in the form.
Recent sales
| Date | Vehicle as sold | Miles | Sold |
|---|---|---|---|
| Sep 10, 2026 | 1985 Toyota MR2 Cars & Bids · manual | 55,100 | $15,500 |
| Sep 02, 2026 | 30-Years-Owned 1988 Toyota MR2 Supercharged 5-Speed Bring a Trailer · manual | 113,000 | $26,000 |
| Aug 28, 2026 | 1989 Toyota MR2 Supercharged 5-Speed Bring a Trailer · manual | 70,000 | $21,500 |
| Aug 27, 2026 | 1987 Toyota MR2 Cars & Bids · manual | 45,200 | $12,000 |
| Aug 14, 2026 | 1987 Toyota MR2 Cars & Bids · manual | 39,100 | $21,500 |
| Jul 26, 2026 | Original-Owner 1985 Toyota MR2 5-Speed Bring a Trailer · manual | 83,000 | $17,900 |
| Jul 23, 2026 | 1986 Toyota MR2 Cars & Bids · manual | 24,300 | $21,000 |
| Jun 22, 2026 | 1988 Toyota MR2 Supercharged 5-Speed Bring a Trailer · manual | 110,000 | $17,000 |
| Jun 17, 2026 | 1986 Toyota MR2 Bring a Trailer · automatic | — | $5,000 |
| Jun 09, 2026 | 1987 Toyota MR2 Bring a Trailer · automatic | 103,000 | $10,250 |
| Jun 04, 2026 | 8k-Mile 1986 Toyota MR2 5-Speed Bring a Trailer · manual | 8,000 | $22,500 |
| May 26, 2026 | 1986 Toyota MR2 5-Speed Bring a Trailer · manual | 174,000 | $18,000 |
How this car is valued
RevFolio holds 127 completed sales of the Toyota MR2 from 1985 to 1989, inside a Toyota MR2 book of 414, dated Nov 28, 2017 to Sep 10, 2026. Across the whole MR2 book, when each sale was hidden from the engine and valued on the sales before it, 58% came within 20% of the real price. Mileage moves this car by 4.0% per 10,000 miles on the matched sales. The median sale of the last twelve months is 16% above the twelve before it. Sales of this model disagree with each other too widely for a single figure to be reliable, so RevFolio publishes the calibrated range and the sales behind it, and no point.
The engine keeps gearboxes apart where the sales show they price apart, reads each listing for disclosed damage, modifications and conversions, fits a mileage curve on the matched sales and weights the newest sales most. Every report prints the sales it used.
Every generation and variant: the Toyota MR2 page.