Toyota MR2
Mr2 Supercharged
What a Toyota MR2 Mr2 Supercharged from 1988 to 1989 sells for at auction, measured on 38 completed sales, 5 of them in the last twelve months. The figure is for a typical example; your own car is valued at your miles and gearbox in the form.
Recent sales
| Date | Vehicle as sold | Miles | Sold |
|---|---|---|---|
| Sep 02, 2026 | 30-Years-Owned 1988 Toyota MR2 Supercharged 5-Speed Bring a Trailer · manual | 113,000 | $26,000 |
| Aug 28, 2026 | 1989 Toyota MR2 Supercharged 5-Speed Bring a Trailer · manual | 70,000 | $21,500 |
| Jun 22, 2026 | 1988 Toyota MR2 Supercharged 5-Speed Bring a Trailer · manual | 110,000 | $17,000 |
| Nov 11, 2025 | 20k-Mile 1988 Toyota MR2 Supercharged 5-Speed Bring a Trailer · manual | 20,000 | $27,500 |
| Oct 07, 2025 | 1989 Toyota MR2 Supercharged 5-Speed Bring a Trailer · manual | 172,000 | $14,980 |
| Aug 29, 2025 | 1988 Toyota MR2 Supercharged 5-Speed Bring a Trailer · manual | 103,000 | $15,500 |
| Mar 11, 2025 | One-Family-Owned 1988 Toyota MR2 Supercharged 5-Speed Bring a Trailer · manual | 66,000 | $25,000 |
| Jan 22, 2025 | 1989 Toyota MR2 Supercharged 5-Speed Bring a Trailer · manual | 86,000 | $20,000 |
| Dec 31, 2024 | 1988 Toyota MR2 Supercharged Bring a Trailer · manual | 102,000 | $24,900 |
| Oct 18, 2024 | 1988 Toyota MR2 Supercharged Bring a Trailer · automatic | 88,000 | $11,500 |
| Jun 29, 2024 | 34-Years-Owned 1988 Toyota MR2 Supercharged 5-Speed Bring a Trailer · manual | 69,000 | $24,816 |
| Jun 08, 2024 | 1988 Toyota MR2 Supercharged Track Car Bring a Trailer · manual | — | $6,000 |
How this car is valued
RevFolio holds 38 completed sales of the Toyota MR2 Mr2 Supercharged from 1988 to 1989, inside a Toyota MR2 book of 414, dated Nov 28, 2017 to Sep 02, 2026. Across the whole MR2 book, when each sale was hidden from the engine and valued on the sales before it, 58% came within 20% of the real price.
The engine keeps gearboxes apart where the sales show they price apart, reads each listing for disclosed damage, modifications and conversions, fits a mileage curve on the matched sales and weights the newest sales most. Every report prints the sales it used.
Every generation and variant: the Toyota MR2 page.